<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nova Scotia Home Sales up 13% in February</title>
	<atom:link href="http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/</link>
	<description>Halifax Real Estate Blog by A Real Estate Broker in Halifax providing Links to our Halifax-Area Real Estate Listings, News, MLS statistics, Market conditions and interesting stories.</description>
	<lastBuildDate>Sun, 04 Mar 2012 21:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: andry</title>
		<link>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/comment-page-1/#comment-7</link>
		<dc:creator>andry</dc:creator>
		<pubDate>Thu, 07 May 2009 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=29#comment-7</guid>
		<description>TAaS7q comment1 ,</description>
		<content:encoded><![CDATA[<p>TAaS7q comment1 ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halifax Real Estate Market Stats &#171; Halifax Real Estate &#124; The Dave Grace Home Selling Team&#8217;s Blog &#124; Halifax Homes</title>
		<link>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/comment-page-1/#comment-6</link>
		<dc:creator>Halifax Real Estate Market Stats &#171; Halifax Real Estate &#124; The Dave Grace Home Selling Team&#8217;s Blog &#124; Halifax Homes</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=29#comment-6</guid>
		<description>[...] about how the housing market is doing this year so I thought that I would elaborate on my post from March 26th. I have gotten some data from The Canadian Mortgage and Housing Coporation and will put it together [...]</description>
		<content:encoded><![CDATA[<p>[...] about how the housing market is doing this year so I thought that I would elaborate on my post from March 26th. I have gotten some data from The Canadian Mortgage and Housing Coporation and will put it together [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

