<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Real Estate Broker &#124; Halifax&#039;s Real Estate news and Information Source &#187; cash back mortgage</title>
	<atom:link href="http://halifaxrealestatebroker.com/tag/cash-back-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://halifaxrealestatebroker.com</link>
	<description>Halifax Real Estate Blog by A Real Estate Broker in Halifax providing Links to our Halifax-Area Real Estate Listings, News, MLS statistics, Market conditions and interesting stories.</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Halifax Mortgage Rates</title>
		<link>http://halifaxrealestatebroker.com/2009/04/29/halifax-mortgage-rates-2/</link>
		<comments>http://halifaxrealestatebroker.com/2009/04/29/halifax-mortgage-rates-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:50:28 +0000</pubDate>
		<dc:creator>Daryl Woodill CIBC</dc:creator>
				<category><![CDATA[Mortgage Information and Rates]]></category>
		<category><![CDATA[best bank rates]]></category>
		<category><![CDATA[best interest rates in halifax]]></category>
		<category><![CDATA[best mortgage rates in halifax]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[cash back mortgage]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[halifax mortgage rates]]></category>
		<category><![CDATA[lowest bank rates]]></category>
		<category><![CDATA[lowest rates in halifax]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=94</guid>
		<description><![CDATA[Current Interest Rates as of 04/28/2009 Variable 5 YR Closed&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.  3.05% 5 YR Fixed&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.  3.90% 10 YR Fixed&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..  5.50% 5 YR Fixed 5% Cash-Back&#8230;&#8230;&#8230;&#8230;&#8230;  5.05% There has never been a better time to purchase a house or re-finance your current mortgage rate. Call 441-0751 for a FREE mortgage assessment!]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/04/29/halifax-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
