<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Real Estate Broker &#124; Halifax&#039;s Real Estate news and Information Source &#187; Halifax</title>
	<atom:link href="http://halifaxrealestatebroker.com/tag/halifax/feed/" rel="self" type="application/rss+xml" />
	<link>http://halifaxrealestatebroker.com</link>
	<description>Halifax Real Estate Blog by A Real Estate Broker in Halifax providing Links to our Halifax-Area Real Estate Listings, News, MLS statistics, Market conditions and interesting stories.</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Birthday Halifax!!! Natal day Events for July 31st to August 4th</title>
		<link>http://halifaxrealestatebroker.com/2009/07/27/happy-birthday-halifax-natal-day-events-for-july-31st-to-august-4th/</link>
		<comments>http://halifaxrealestatebroker.com/2009/07/27/happy-birthday-halifax-natal-day-events-for-july-31st-to-august-4th/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:43:34 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Halifax]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=252</guid>
		<description><![CDATA[A list of Halifax Natal Day events between July 31st and August 4th 2009. Natal Day is a time to celebrate the best city in Canada!]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/07/27/happy-birthday-halifax-natal-day-events-for-july-31st-to-august-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Real Estate Market Stats for May 2009</title>
		<link>http://halifaxrealestatebroker.com/2009/06/22/halifax-real-estate-market-stats-for-may-2009/</link>
		<comments>http://halifaxrealestatebroker.com/2009/06/22/halifax-real-estate-market-stats-for-may-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:26:03 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[halifax home guide]]></category>
		<category><![CDATA[Halifax Homes]]></category>
		<category><![CDATA[Halifax Homes for Sale]]></category>
		<category><![CDATA[halifax mls stats]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=168</guid>
		<description><![CDATA[A glance at the Halifax Real Estate Market Numbers from May 2009 including Units Sold and Average Price by area]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/06/22/halifax-real-estate-market-stats-for-may-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
