<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Real Estate Broker &#124; Halifax&#039;s Real Estate news and Information Source &#187; housing market</title>
	<atom:link href="http://halifaxrealestatebroker.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://halifaxrealestatebroker.com</link>
	<description>Halifax Real Estate Blog by A Real Estate Broker in Halifax providing Links to our Halifax-Area Real Estate Listings, News, MLS statistics, Market conditions and interesting stories.</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Halifax Housing Market outlook for 2010 (Part II)</title>
		<link>http://halifaxrealestatebroker.com/2010/01/15/halifax-housing-market-outlook-for-2010-part-ii/</link>
		<comments>http://halifaxrealestatebroker.com/2010/01/15/halifax-housing-market-outlook-for-2010-part-ii/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:24:50 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[Halifax Real Estate Market]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=384</guid>
		<description><![CDATA[Part 2 of looking at the Halifax Nova Scotia Housing market outlook for 2010 including useful statistics, information &#038; tips.]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2010/01/15/halifax-housing-market-outlook-for-2010-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Quarter MLS Statistics for Halifax</title>
		<link>http://halifaxrealestatebroker.com/2009/05/01/first-quarter-mls-statistics-for-halifax/</link>
		<comments>http://halifaxrealestatebroker.com/2009/05/01/first-quarter-mls-statistics-for-halifax/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:36:10 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[bedford real estate]]></category>
		<category><![CDATA[dartmouth real estate]]></category>
		<category><![CDATA[Halifax Homes]]></category>
		<category><![CDATA[halifax housing makrket]]></category>
		<category><![CDATA[halifax mls statistics]]></category>
		<category><![CDATA[halifax mls stats]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Sackville Real Estate]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=100</guid>
		<description><![CDATA[Halifax MLS Statistics]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/05/01/first-quarter-mls-statistics-for-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Real Estate Market Stats</title>
		<link>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/</link>
		<comments>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:56:57 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[bedford housing]]></category>
		<category><![CDATA[bedford housing market]]></category>
		<category><![CDATA[bedford real estate]]></category>
		<category><![CDATA[bedford real estate market]]></category>
		<category><![CDATA[dartmouth real estate]]></category>
		<category><![CDATA[fall river real estate]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[housing in dartmouth]]></category>
		<category><![CDATA[housing in halifax]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[MLS statistics]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Sackville Real Estate]]></category>
		<category><![CDATA[sackville real estate market]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=50</guid>
		<description><![CDATA[How is the Halifax Real Estate market doing? I have been getting a lot of questions about how the housing market is doing this year so I thought that I would elaborate on my post from March 26th. I have gotten some data from The Canadian Mortgage and Housing Coporation and will put it together for [...]]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
