<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Real Estate Broker &#124; Halifax&#039;s Real Estate news and Information Source &#187; multiple listing service</title>
	<atom:link href="http://halifaxrealestatebroker.com/tag/multiple-listing-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://halifaxrealestatebroker.com</link>
	<description>Halifax Real Estate Blog by A Real Estate Broker in Halifax providing Links to our Halifax-Area Real Estate Listings, News, MLS statistics, Market conditions and interesting stories.</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Halifax Home Sales to drop in 2009</title>
		<link>http://halifaxrealestatebroker.com/2009/05/23/halifax-home-sales-to-drop/</link>
		<comments>http://halifaxrealestatebroker.com/2009/05/23/halifax-home-sales-to-drop/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:28:46 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[Halifax Homes for Sale]]></category>
		<category><![CDATA[Halifax housing]]></category>
		<category><![CDATA[halifax mls stats]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[Halifax Real Estate Market]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[multiple listing service halifax]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=132</guid>
		<description><![CDATA[Economic uncertanity to blame Both existing home sales and residential construction are forcast to drop in 2009 as compared to 2008 but are expect to make a rebound in 2010. This according to the Canada Mortgage and Housing Coporation and reported in The Chronical Herald on May 20th. As reported in today&#8217;s issue sales are down more than 25 [...]]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/05/23/halifax-home-sales-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Real Estate Market Stats</title>
		<link>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/</link>
		<comments>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:56:57 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[bedford housing]]></category>
		<category><![CDATA[bedford housing market]]></category>
		<category><![CDATA[bedford real estate]]></category>
		<category><![CDATA[bedford real estate market]]></category>
		<category><![CDATA[dartmouth real estate]]></category>
		<category><![CDATA[fall river real estate]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[housing in dartmouth]]></category>
		<category><![CDATA[housing in halifax]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[MLS statistics]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Sackville Real Estate]]></category>
		<category><![CDATA[sackville real estate market]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=50</guid>
		<description><![CDATA[How is the Halifax Real Estate market doing? I have been getting a lot of questions about how the housing market is doing this year so I thought that I would elaborate on my post from March 26th. I have gotten some data from The Canadian Mortgage and Housing Coporation and will put it together for [...]]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/04/01/halifax-real-estate-market-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Home Sales up 13% in February</title>
		<link>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/</link>
		<comments>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:32:34 +0000</pubDate>
		<dc:creator>Scott Grace</dc:creator>
				<category><![CDATA[Halifax Housing Market]]></category>
		<category><![CDATA[Halifax Homes]]></category>
		<category><![CDATA[Halifax Real Estate]]></category>
		<category><![CDATA[MLS stats]]></category>
		<category><![CDATA[multiple listing service]]></category>

		<guid isPermaLink="false">http://halifaxrealestatebroker.com/?p=29</guid>
		<description><![CDATA[An article that was in the Halifax Herald this morning stated that existing home sales in Nova Scotia were up by 13% in February as compared to January. This is according to the Multiple Listing Service numbers that were just released by our association(The Nova Scotia Association of REALTORS®. As stated in Dave&#8217;s post yesterday we [...]]]></description>
		<wfw:commentRss>http://halifaxrealestatebroker.com/2009/03/26/nova-scotia-home-sales-up-13-in-february/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
